Product Model | GHA2023 | GHA2024A | GHA2024B |
Power of Lamp | 100W | 150W | 200W |
Lumen Efficiency | 9000 | 13500 | 18000 |
Material (Heat sink) | High Pressure Aluminum Die-Cast Body coated with epoxy powder | ||
Optics | High transparent tempered glass | ||
Voltage | 220-240Vac,50/60Hz | ||
Chips | SMT | ||
CCT | 4000K / 5000K / 6000K | ||
CRI | ≥70 / ≥80 | ||
Power Factor | ≥0.9 | ||
IP rating | IP65 | ||
Class | Class I | ||

About us
News center
Contact us





GHA2023

Product Model | GHA2023 | GHA2024A | GHA2024B |
Power of Lamp | 100W | 150W | 200W |
Lumen Efficiency | 9000 | 13500 | 18000 |
Material (Heat sink) | High Pressure Aluminum Die-Cast Body coated with epoxy powder | ||
Optics | High transparent tempered glass | ||
Voltage | 220-240Vac,50/60Hz | ||
Chips | SMT | ||
CCT | 4000K / 5000K / 6000K | ||
CRI | ≥70 / ≥80 | ||
Power Factor | ≥0.9 | ||
IP rating | IP65 | ||
Class | Class I | ||
Tinggang Industry Area Ninghai Zhejiang China
+86-574-65509858
+86-574-65509966
sales@ghlamp.com
